Send Money to Mexico from the USA — Find the Best USD to MXN Rate
Compare the cheapest ways to send money from the USA to Mexico. USD to MXN rates updated every 3 minutes across 15+ providers.
Right now: The cheapest route is Mexc > Binance P2P (live) — 0.02% fee.
Send 500 USD, recipient gets 9,292.43 MXN. Updated 2026-11-05 04:55 UTC.
Best routes for 500 USD to MXN today
| Route | Path | Fee | Recipient gets | Time |
|---|---|---|---|---|
| Cheapest | Mexc → Binance P2P (live) | 0.02% | 9,292.43 MXN | 50m |
| Option 1 | Okx → Binance P2P (live) | 0.10% | 9,285.19 MXN | 50m |
| Option 2 | Binance → Mexc → Binance P2P (live) | 0.10% | 9,285.46 MXN | 1h 0m |
| Option 3 | Binance → Binance P2P (live) | 0.10% | 9,285.56 MXN | 40m |
| Option 4 | Mexc → Binance | 0.12% | 9,274.67 MXN | 30m |
| Option 5 | Bitget → Mexc → Binance P2P (live) | 0.12% | 9,280.90 MXN | 1h 10m |
| Option 6 | Bitget → Binance P2P (live) | 0.13% | 9,280.63 MXN | 50m |
| Option 7 | Mexc → Okx → Binance P2P (live) | 0.13% | 9,281.28 MXN | 1h 10m |
| Fastest | Kraken → Binance | 0.43% | 9,241.01 MXN | 20m |
| Option 8 | Binance → Bitso | 0.76% | 9,208.34 MXN | 25m |
| Option 9 | Kraken → Bitso | 0.94% | 9,190.70 MXN | 25m |
| Option 10 | Binance P2P | 1.00% | 9,218.54 MXN | 30m |
| Option 11 | Strike | 1.00% | 9,218.54 MXN | 30m |
| Option 12 | Global66 | 1.20% | 9,199.92 MXN | 1h 0m |
| Option 13 | Uphold | 1.20% | 9,174.06 MXN | 30m |
| Option 14 | Revolut | 1.80% | 9,144.05 MXN | 30m |
| Option 15 | Zinli | 2.00% | 9,125.43 MXN | 1h 0m |
| Option 16 | XE | 2.00% | 9,125.43 MXN | 24h 0m |
| Option 17 | Remitly | 2.20% | 9,106.80 MXN | 24h 0m |
| Option 18 | Wise | 2.30% | 9,068.22 MXN | 1h 0m |
| Option 19 | Paysend | 2.50% | 9,078.87 MXN | 30m |
| Option 20 | TransferGo | 2.50% | 9,078.87 MXN | 24h 0m |
| Option 21 | Intermex | 3.00% | 9,032.31 MXN | 1h 0m |
| Option 22 | Payoneer | 3.00% | 9,032.31 MXN | 24h 0m |
| Option 23 | Ria | 3.20% | 9,013.69 MXN | 30m |
| Option 24 | Skrill | 3.50% | 8,985.75 MXN | 24h 0m |
| Option 25 | Xoom | 4.20% | 8,920.57 MXN | 1h 0m |
| Option 26 | MoneyGram | 4.20% | 8,920.57 MXN | 30m |
| Option 27 | Western Union | 4.50% | 8,892.63 MXN | 30m |
| Option 28 | PayPal | 5.00% | 8,846.08 MXN | 24h 0m |
Enter any amount. Live results. No sign-up.
How we calculate these rates
Coinnect pulls live rates from exchange APIs (Binance, Kraken, Coinbase, Wise, and others) every 3 minutes. For providers without live APIs, we use published fee schedules verified quarterly against World Bank data. Total cost includes exchange rate markup + transfer fees. Routes are ranked by total cost to the recipient — never by partnerships or commissions. Read our methodology.
How to send USD to MXN cheaply
- Compare routes above — Coinnect checks crypto exchanges, Wise, Western Union, and more every 3 minutes.
- Pick the cheapest path — Some routes use crypto as a bridge (e.g. buy USDC, send, sell). Others are direct bank transfers.
- Execute it yourself — Coinnect never touches your money. Follow the step-by-step instructions for your chosen route.
Coinnect is mission-driven, open-source, and takes no affiliate fees. Read the whitepaper.
FAQ: USD to MXN
What is the cheapest way to send USD to MXN?
It changes every few minutes. Right now the cheapest route has a 0.02% fee. Coinnect compares all options automatically.
Does Coinnect transfer my money?
No. Coinnect is a comparison engine. It finds the cheapest route and gives you step-by-step instructions to execute it yourself on the actual platforms (Wise, Binance, Coinbase, etc.).
How often are rates updated?
Every 3 minutes. Rates are pulled live from 15+ exchanges and remittance providers.
Is Coinnect free?
Yes. Free for personal use, no affiliate fees, open source. Use the interactive search for any amount.
Other popular corridors
USD → INR USD → PHP USD → NGN USD → BRL USD → COP USD → PKR USD → BDT USD → KES USD → GHS EUR → MXN EUR → NGN EUR → PHP
Want a custom amount?