Money Transfer Rates: Nigeria
Live rates for all corridors involving NGN (Nigeria) — updated every 3 minutes.
Send money to Nigeria
USD → NGN (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Gemini → CryptoCompare | 0.85% | 681,997.53 NGN | 35m |
| Fastest | Binance P2P | 1.20% | 674,863.68 NGN | 30m |
| Option 1 | Taptap Send | 1.80% | 670,765.32 NGN | 1h 0m |
EUR → NGN (500 EUR)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | CryptoCompare → Yellow Card | 1.25% | 792,653.08 NGN | 40m |
| Fastest | Revolut → Western Union | 7.92% | 736,212.21 NGN | 35m |
| Option 1 | Taptap Send | 1.80% | 780,525.79 NGN | 1h 0m |
GBP → NGN (400 GBP)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | CryptoCompare → Yellow Card | 1.25% | 733,602.79 NGN | 40m |
| Fastest | Revolut → Western Union | 7.92% | 682,103.05 NGN | 35m |
| Option 1 | Taptap Send | 1.50% | 726,240.37 NGN | 1h 0m |
Send money from Nigeria
NGN → USD (500000 NGN)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | CryptoCompare → Gemini | 0.85% | 360.38 USD | 35m |
| Option 1 | Wise | 4.00% | 350.84 USD | 2h 0m |
| Option 2 | CryptoCompare → Coinbase | 1.10% | 359.42 USD | 35m |
How we calculate these rates
Coinnect pulls live rates from exchange APIs (Binance, Kraken, Coinbase, Wise, and others) every 3 minutes. For providers without live APIs, we use published fee schedules verified quarterly against World Bank data. Total cost includes exchange rate markup + transfer fees. Routes are ranked by total cost to the recipient — never by partnerships or commissions. Read our methodology.
Other countries
Mexico India Philippines Brazil Colombia Pakistan Bangladesh Kenya Ghana Turkey Argentina United Kingdom
Need a different corridor?