Money Transfer Rates: Pakistan
Live rates for all corridors involving PKR (Pakistan) — updated every 3 minutes.
Send money to Pakistan
USD → PKR (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Remitly | 2.60% | 135,877.88 PKR | 48h 0m |
| Fastest | Coinbase → Gemini → Western Union | 6.69% | 130,185.23 PKR | 1h 0m |
| Option 1 | Wise | 2.80% | 135,478.82 PKR | 2h 0m |
GBP → PKR (400 GBP)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | OFX → Remitly | 3.14% | 146,545.19 PKR | 72h 0m |
| Fastest | Revolut → Western Union | 6.93% | 140,804.22 PKR | 35m |
| Option 1 | Atlantic Money → Remitly | 3.28% | 146,324.16 PKR | 49h 0m |
AED → PKR (2000 AED)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | CryptoCompare → Gemini → Remitly | 3.43% | 146,919.02 PKR | 48h 35m |
| Fastest | CryptoCompare → Coinbase → Western Union | 6.83% | 141,716.33 PKR | 1h 5m |
| Option 1 | CryptoCompare → Gemini → Wise | 3.62% | 146,487.53 PKR | 2h 35m |
Send money from Pakistan
PKR → USD (500 PKR)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Payoneer | 3.00% | 1.74 USD | 24h 0m |
| Fastest | Wise | 3.50% | 1.73 USD | 2h 0m |
How we calculate these rates
Coinnect pulls live rates from exchange APIs (Binance, Kraken, Coinbase, Wise, and others) every 3 minutes. For providers without live APIs, we use published fee schedules verified quarterly against World Bank data. Total cost includes exchange rate markup + transfer fees. Routes are ranked by total cost to the recipient — never by partnerships or commissions. Read our methodology.
Other countries
Mexico India Philippines Nigeria Brazil Colombia Bangladesh Kenya Ghana Turkey Argentina United Kingdom
Need a different corridor?