Money Transfer Rates: Australia
Live rates for all corridors involving AUD (Australia) — updated every 3 minutes.
Send money to Australia
USD → AUD (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Kraken | 0.26% | 692.51 AUD | 10m |
| Option 1 | OFX | 0.60% | 686.73 AUD | 24h 0m |
| Option 2 | Uphold | 1.20% | 685.74 AUD | 30m |
GBP → AUD (400 GBP)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Kraken → Okx | 0.43% | 749.32 AUD | 30m |
| Fastest | Revolut → Kraken | 1.54% | 741.41 AUD | 15m |
| Option 1 | Atlantic Money | 0.70% | 746.28 AUD | 1h 0m |
Send money from Australia
AUD → USD (500 AUD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Kraken | 0.26% | 359.09 USD | 10m |
| Option 1 | OFX | 0.65% | 359.51 USD | 24h 0m |
| Option 2 | Uphold | 1.20% | 356.38 USD | 30m |
AUD → INR (500 AUD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Okx → WazirX | 0.56% | 34,450.30 INR | 35m |
| Fastest | Kraken → Western Union | 4.75% | 32,464.64 INR | 20m |
| Option 1 | Wise | 2.00% | 33,271.10 INR | 1h 0m |
AUD → PHP (500 AUD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Kraken → CryptoCompare | 0.78% | 19,881.39 PHP | 30m |
| Fastest | Kraken → Western Union | 5.05% | 20,813.29 PHP | 20m |
| Option 1 | Wise | 2.20% | 21,392.23 PHP | 1h 0m |
How we calculate these rates
Coinnect pulls live rates from exchange APIs (Binance, Kraken, Coinbase, Wise, and others) every 3 minutes. For providers without live APIs, we use published fee schedules verified quarterly against World Bank data. Total cost includes exchange rate markup + transfer fees. Routes are ranked by total cost to the recipient — never by partnerships or commissions. Read our methodology.
Other countries
Mexico India Philippines Nigeria Brazil Colombia Pakistan Bangladesh Kenya Ghana Turkey Argentina
Need a different corridor?