Money Transfer Rates: United States
Live rates for all corridors involving USD (United States) — updated every 3 minutes.
Send money to United States
MXN → USD (10000 MXN)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Binance P2P (live) → Binance → Btcturk → Okx | 0.02% | 580.22 USD | 1h 20m |
| Fastest | Binance → Kraken | 0.42% | 585.82 USD | 20m |
| Option 1 | Uphold | 1.20% | 581.95 USD | 30m |
BRL → USD (2500 BRL)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Mexc → Binance P2P (live) → Btcturk → Okx | -0.05% | 494.78 USD | 1h 30m |
| Fastest | Binance → Kraken | 0.36% | 483.92 USD | 20m |
| Option 1 | Global66 | 1.80% | 480.87 USD | 24h 0m |
PHP → USD (25000 PHP)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Wise | 2.50% | 389.22 USD | 1h 0m |
| Option 1 | Payoneer | 3.00% | 386.88 USD | 24h 0m |
| Option 2 | PayPal | 4.50% | 380.90 USD | 24h 0m |
INR → USD (40000 INR)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | WazirX → Binance P2P (live) → Btcturk → Okx | 0.30% | 408.26 USD | 1h 25m |
| Fastest | WazirX → Binance | 0.50% | 399.79 USD | 25m |
| Option 1 | Wise | 2.20% | 409.52 USD | 1h 0m |
NGN → USD (500000 NGN)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Luno → Binance P2P (live) → Btcturk → Okx | 0.03% | 371.92 USD | 1h 30m |
| Fastest | Luno → Binance | 0.23% | 364.20 USD | 30m |
| Option 1 | Wise | 4.00% | 351.23 USD | 2h 0m |
KES → USD (50000 KES)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Binance P2P (live) → Binance → Btcturk → Okx | 0.02% | 381.28 USD | 1h 20m |
| Fastest | Luno → Kraken | 81.78% | 18.18 USD | 30m |
| Option 1 | Wise | 3.50% | 372.79 USD | 2h 0m |
Send money from United States
USD → MXN (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Okx → Mexc → Binance P2P (live) | 0.10% | 8,544.67 MXN | 1h 10m |
| Fastest | Kraken → Binance | 0.55% | 8,447.43 MXN | 20m |
| Option 1 | Binance P2P | 1.00% | 8,397.11 MXN | 30m |
USD → INR (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Binance → WazirX | 0.50% | 49,524.73 INR | 25m |
| Fastest | Kraken → CoinDCX | 0.76% | 49,497.81 INR | 25m |
| Option 1 | Remitly | 1.20% | 47,216.10 INR | 24h 0m |
USD → PHP (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Strike | 1.00% | 31,021.84 PHP | 1h 0m |
| Fastest | Revolut → Kraken → Western Union | 6.19% | 29,362.03 PHP | 25m |
| Option 1 | Remitly | 2.00% | 30,708.49 PHP | 24h 0m |
USD → NGN (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Okx → Luno | 0.20% | 682,449.79 NGN | 40m |
| Fastest | Binance P2P | 1.20% | 655,525.33 NGN | 30m |
| Option 1 | Taptap Send | 1.80% | 651,544.40 NGN | 1h 0m |
USD → BRL (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Binance → Mexc | 0.15% | 2,570.66 BRL | 30m |
| Fastest | Kraken → Binance | 0.49% | 2,557.80 BRL | 20m |
| Option 1 | Binance P2P | 1.00% | 2,527.14 BRL | 30m |
USD → COP (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Okx → Mexc → Binance P2P (live) | 0.10% | 1,536,541.93 COP | 1h 10m |
| Fastest | Kraken → Binance | 0.39% | 1,541,167.34 COP | 20m |
| Option 1 | Binance P2P | 1.00% | 1,537,359.31 COP | 30m |
USD → PKR (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Okx → Mexc → Binance P2P (live) | 0.10% | 142,546.12 PKR | 1h 10m |
| Fastest | Binance → Binance P2P (live) | 0.10% | 142,559.37 PKR | 40m |
| Option 1 | Remitly | 2.60% | 135,235.74 PKR | 48h 0m |
USD → BDT (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Remitly | 2.40% | 60,096.72 BDT | 24h 0m |
| Fastest | Kraken → Gate | 6.57% | 42,531,792.84 BDT | 30m |
| Option 1 | Wise | 2.50% | 59,974.69 BDT | 2h 0m |
USD → KES (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Taptap Send | 1.00% | 64,079.63 KES | 30m |
| Fastest | Sendwave | 1.50% | 63,755.99 KES | 10m |
| Option 1 | Binance P2P | 1.20% | 63,950.17 KES | 30m |
USD → GHS (500 USD)
| Route | Path | Fee | Receives | Time |
|---|---|---|---|---|
| Cheapest | Kraken → Yellow Card | 1.07% | 5,645.21 GHS | 30m |
| Fastest | Sendwave | 1.80% | 5,602.87 GHS | 10m |
| Option 1 | Binance P2P | 1.20% | 5,637.10 GHS | 30m |
How we calculate these rates
Coinnect pulls live rates from exchange APIs (Binance, Kraken, Coinbase, Wise, and others) every 3 minutes. For providers without live APIs, we use published fee schedules verified quarterly against World Bank data. Total cost includes exchange rate markup + transfer fees. Routes are ranked by total cost to the recipient — never by partnerships or commissions. Read our methodology.
Other countries
Mexico India Philippines Nigeria Brazil Colombia Pakistan Bangladesh Kenya Ghana Turkey Argentina
Need a different corridor?